Size Guide
WOMEN SWIMWEAR | US | BUST (IN) | WAIST (IN) | HIP (IN) |
XS | 0-1 | 31-32 | 23-25 | 32-34 |
S | 2-4 | 32-33 | 25-27 | 34-36 |
M | 6-8 | 34-37 | 27-28 | 36-38 |
L | 10-12 | 38-40 | 28-30 | 39-40 |
XL | 14 | 40-41 | 30-34 | 41 |
**To help determine your size this chart is to be used as a guide. Please refer to dimensions listed below each product. All styles run true to size unless stated otherwise. We recommend you size up for Anahulu One Piece due to form fitted design.